<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World Cup opener sets goals record</title>
	<link>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 22:33:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Private Servers</title>
		<link>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-48969</link>
		<pubDate>Sat, 12 Feb 2011 18:00:39 +0000</pubDate>
		<guid>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-48969</guid>
					<description>&lt;strong&gt;Habbo Retros...&lt;/strong&gt;

Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s...</description>
		<content:encoded><![CDATA[<p><strong>Habbo Retros&#8230;</strong></p>
<p>Habbo Retros are slowly attracting more users with each passing day, most people prefer to play Habbo Retros with pets according to a recent google study, further evidence also supports that Habbo Retros have lead to an annual decrease in revenue for s&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ximiee</title>
		<link>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-26</link>
		<pubDate>Mon, 12 Jun 2006 10:58:56 +0000</pubDate>
		<guid>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-26</guid>
					<description>actually after the 4-2 victory from Germany I bought myself a teamgeist (18euro wouldn't harm me), and i got to say that ball is one piece of fine design
it's light it sticks to your feet and omg you can strike it beautiful!
Adidas great work!</description>
		<content:encoded><![CDATA[<p>actually after the 4-2 victory from Germany I bought myself a teamgeist (18euro wouldn&#8217;t harm me), and i got to say that ball is one piece of fine design<br />
it&#8217;s light it sticks to your feet and omg you can strike it beautiful!<br />
Adidas great work!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: indekakker.be When the shit hits the fan! &#187; Blog Archive &#187; World Cup Day 2</title>
		<link>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-23</link>
		<pubDate>Sat, 10 Jun 2006 21:54:51 +0000</pubDate>
		<guid>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-23</guid>
					<description>[...] The world cup opener sets a goal record the 4-2 victory by german was a record. (maybe the ball?) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The world cup opener sets a goal record the 4-2 victory by german was a record. (maybe the ball?) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: omair</title>
		<link>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-22</link>
		<pubDate>Sat, 10 Jun 2006 20:00:21 +0000</pubDate>
		<guid>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-22</guid>
					<description>i do agree with that two some extent...looking from goalkeepers point of view , it is kinda nightmare for them ...coz with no spin on it, one can imagine the ball. but out of the post, the performance which made a difference..germany being a strong (machanised:machine run) so to say, and coasta Ricca another charm, was'nt a surprise... 
i do agree with nick on great World Cup full of spectacular goals.&quot;it gotta b tht way&quot;, as we are the sudience, we will definetly enjoy.</description>
		<content:encoded><![CDATA[<p>i do agree with that two some extent&#8230;looking from goalkeepers point of view , it is kinda nightmare for them &#8230;coz with no spin on it, one can imagine the ball. but out of the post, the performance which made a difference..germany being a strong (machanised:machine run) so to say, and coasta Ricca another charm, was&#8217;nt a surprise&#8230;<br />
i do agree with nick on great World Cup full of spectacular goals.&#8221;it gotta b tht way&#8221;, as we are the sudience, we will definetly enjoy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nick</title>
		<link>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-19</link>
		<pubDate>Sat, 10 Jun 2006 12:42:41 +0000</pubDate>
		<guid>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-19</guid>
					<description>it's difficult to say after only two matches. But you are right, before the tournament both Jens Lehmann Paul Robinson complained that the ball is a nightmare for goalkeepers. On Lahm's goal showed yesterday the ball in both directions and there was no spin on it. For the fans it could be a great Wordl Cup full of spectacular goals.</description>
		<content:encoded><![CDATA[<p>it&#8217;s difficult to say after only two matches. But you are right, before the tournament both Jens Lehmann Paul Robinson complained that the ball is a nightmare for goalkeepers. On Lahm&#8217;s goal showed yesterday the ball in both directions and there was no spin on it. For the fans it could be a great Wordl Cup full of spectacular goals.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Is it the World Cup Ball? - FIFA World Cup 2006 - World Cup 2006 Blog</title>
		<link>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-18</link>
		<pubDate>Sat, 10 Jun 2006 11:42:18 +0000</pubDate>
		<guid>http://www.footballspectator.com/2006/06/10/world-cup-opener-sets-goals-record/#comment-18</guid>
					<description>[...] There was no shortage of chatter before the competition even began about the Teamgeist balls being used this year. After one day of play many commentators are already saying the ball is responsible for a record first day of scoring. Is this really the case? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There was no shortage of chatter before the competition even began about the Teamgeist balls being used this year. After one day of play many commentators are already saying the ball is responsible for a record first day of scoring. Is this really the case? [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

